Douglas R Emberton

 

USDA subsidy information for Douglas R Emberton

Douglas R Emberton received payments totaling $3,447 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $54 $54
1997 $0 $0 $105 $105
1998 $0 $0 $121 $121
1999 $0 $0 $156 $156
2000 $0 $0 $589 $589
2001 $0 $0 $293 $293
2002 $0 $378 $56 $434
2003 $0 $0 $42 $42
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $60 $60
2007 $0 $0 $0 $0
2008 $0 $0 $228 $228
2009 $0 $0 $228 $228
2010 $0 $0 $228 $228
2011 $0 $0 $228 $228
2012 $0 $0 $228 $228
2013 $0 $0 $228 $228
2014 $0 $0 $228 $228
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $378 $3,069 $3,447

Counties where payments were made from

County Subsidy Payments 1995-2023
Oldham County, Kentucky $3,447.00
Total $3,447
 

Farm Subsidies Education

AgMag