Gary Moore
USDA subsidy information for Gary Moore
Gary Moore received payments totaling $113,813 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $8,704 | $8,704 |
1996 | $0 | $0 | $10,692 | $10,692 |
1997 | $2,642 | $0 | $4,859 | $7,501 |
1998 | $0 | $0 | $4,001 | $4,001 |
1999 | $0 | $0 | $15,262 | $15,262 |
2000 | $0 | $1,789 | $14,469 | $16,258 |
2001 | $0 | $0 | $11,641 | $11,641 |
2002 | $0 | $2,025 | $3,564 | $5,589 |
2003 | $0 | $0 | $3,564 | $3,564 |
2004 | $0 | $0 | $4,820 | $4,820 |
2005 | $0 | $0 | $8,148 | $8,148 |
2006 | $0 | $0 | $4,722 | $4,722 |
2007 | $0 | $892 | $2,506 | $3,398 |
2008 | $0 | $0 | $3,213 | $3,213 |
2009 | $0 | $0 | $3,843 | $3,843 |
2010 | $0 | $0 | $1,228 | $1,228 |
2011 | $0 | $0 | $1,229 | $1,229 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $2,642 | $4,706 | $106,465 | $113,813 |
Crop Summary for Gary Moore
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $105,846 |
Livestock Subsidies | $4,177 |
Wheat Subsidies | $315 |
Soybean Subsidies | $224 |
Tobacco Subsidies | $80 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.