Jonathan Dailey
USDA subsidy information for Jonathan Dailey
Jonathan Dailey received payments totaling $98,438 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $4,171 | $0 | $4,171 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $126 | $0 | $126 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $349 | $0 | $349 |
2009 | $0 | $0 | $631 | $631 |
2010 | $0 | $0 | $631 | $631 |
2011 | $0 | $0 | $631 | $631 |
2012 | $0 | $0 | $668 | $668 |
2013 | $0 | $0 | $23 | $23 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $240 | $240 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $23,037 | $23,037 |
2020 | $0 | $0 | $42,931 | $42,931 |
2021 | $0 | $12,549 | $12,451 | $25,000 |
Total | $0 | $17,195 | $81,243 | $98,438 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Franklin County, Kentucky | $98,438.00 |
Total | $98,438 |