Ishmael Smith

 

USDA subsidy information for Ishmael Smith

Ishmael Smith received payments totaling $35,036 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $293 $293
1997 $0 $0 $183 $183
1998 $0 $0 $188 $188
1999 $0 $0 $358 $358
2000 $0 $2,134 $5,108 $7,242
2001 $0 $0 $2,123 $2,123
2002 $0 $1,802 $129 $1,931
2003 $0 $0 $682 $682
2004 $0 $1,726 $162 $1,888
2005 $0 $0 $271 $271
2006 $0 $0 $293 $293
2007 $0 $0 $162 $162
2008 $0 $0 $2,493 $2,493
2009 $0 $2,117 $2,447 $4,564
2010 $0 $0 $2,447 $2,447
2011 $0 $0 $2,447 $2,447
2012 $0 $0 $2,592 $2,592
2013 $0 $0 $2,567 $2,567
2014 $0 $0 $2,310 $2,310
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $7,779 $27,257 $35,036

Counties where payments were made from

County Subsidy Payments 1995-2023
Harrison County, Kentucky $3,724.00
Nicholas County, Kentucky $31,312.00
Total $35,036
 

Farm Subsidies Education

AgMag