Dante K Carpenter
USDA subsidy information for Dante K Carpenter
Dante K Carpenter received payments totaling $236,837 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $2,494 | $2,494 |
2000 | $0 | $435 | $9,151 | $9,586 |
2001 | $0 | $0 | $196 | $196 |
2002 | $0 | $5,414 | $8,097 | $13,511 |
2003 | $0 | $0 | $10,521 | $10,521 |
2004 | $0 | $0 | $1,706 | $1,706 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $4,913 | $4,913 |
2007 | $0 | $959 | $388 | $1,347 |
2008 | $0 | $902 | $4,477 | $5,379 |
2009 | $0 | $7,803 | $19,934 | $27,737 |
2010 | $0 | $0 | $4,110 | $4,110 |
2011 | $0 | $0 | $3,450 | $3,450 |
2012 | $0 | $0 | $14,203 | $14,203 |
2013 | $0 | $0 | $8,397 | $8,397 |
2014 | $0 | $0 | $583 | $583 |
2015 | $0 | $0 | $198 | $198 |
2016 | $0 | $0 | $2,475 | $2,475 |
2017 | $0 | $0 | $4,620 | $4,620 |
2018 | $0 | $0 | $12,828 | $12,828 |
2019 | $0 | $0 | $15,761 | $15,761 |
2020 | $0 | $0 | $59,563 | $59,563 |
2021 | $0 | $0 | $33,261 | $33,261 |
Total | $0 | $15,513 | $221,324 | $236,837 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Russell County, Kentucky | $236,837.00 |
Total | $236,837 |