Robert A Schroder
USDA subsidy information for Robert A Schroder
Robert A Schroder received payments totaling $33,816 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $3,809 | $3,809 |
1996 | $0 | $0 | $1,121 | $1,121 |
1997 | $0 | $0 | $2,699 | $2,699 |
1998 | $0 | $0 | $4,504 | $4,504 |
1999 | $0 | $0 | $118 | $118 |
2000 | $560 | $1,474 | $7,983 | $10,017 |
2001 | $598 | $0 | $5,684 | $6,282 |
2002 | $3,055 | $0 | $2,211 | $5,266 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $4,213 | $1,474 | $28,129 | $33,816 |
Crop Summary for Robert A Schroder
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $24,213 |
Tobacco Subsidies | $2,888 |
Wheat Subsidies | $1,028 |
Livestock Subsidies | $285 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.