Jonathan L Ayer
USDA subsidy information for Jonathan L Ayer
Jonathan L Ayer received payments totaling $750,293 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $240 | $0 | $13,242 | $13,482 |
1996 | $240 | $0 | $15,286 | $15,526 |
1997 | $240 | $0 | $19,627 | $19,867 |
1998 | $240 | $0 | $63,118 | $63,358 |
1999 | $0 | $0 | $87,778 | $87,778 |
2000 | $336 | $4,152 | $123,412 | $127,900 |
2001 | $336 | $0 | $66,698 | $67,034 |
2002 | $336 | $432 | $80,149 | $80,917 |
2003 | $336 | $10,975 | $66,979 | $78,290 |
2004 | $336 | $0 | $42,149 | $42,485 |
2005 | $336 | $23,489 | $84,397 | $108,222 |
2006 | $336 | $0 | $40,736 | $41,072 |
2007 | $336 | $0 | $0 | $336 |
2008 | $336 | $1,530 | $117 | $1,983 |
2009 | $336 | $0 | $117 | $453 |
2010 | $336 | $0 | $117 | $453 |
2011 | $336 | $0 | $117 | $453 |
2012 | $336 | $0 | $117 | $453 |
2013 | $0 | $0 | $117 | $117 |
2014 | $0 | $0 | $117 | $117 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $5,328 | $40,578 | $704,387 | $750,293 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Hopkins County, Kentucky | $53,416.00 |
McLean County, Kentucky | $523,115.00 |
Muhlenberg County, Kentucky | $96,244.00 |
Ohio County, Kentucky | $77,519.00 |
Total | $750,293 |