Thomas H Wright Jr

 

USDA subsidy information for Thomas H Wright Jr

Thomas H Wright Jr received payments totaling $47,218 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $408 $491 $899
2001 $0 $0 $190 $190
2002 $0 $558 $0 $558
2003 $0 $0 $43 $43
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $386 $0 $386
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $10,102 $10,102
2019 $0 $0 $10,706 $10,706
2020 $0 $0 $17,606 $17,606
2021 $0 $0 $6,728 $6,728
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $1,352 $45,866 $47,218

Counties where payments were made from

County Subsidy Payments 1995-2023
Shelby County, Kentucky $47,218.00
Total $47,218
 

Farm Subsidies Education

AgMag