Robbie L Ethington
USDA subsidy information for Robbie L Ethington
Robbie L Ethington received payments totaling $2,480,177 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $-678 | $18,460 | $17,782 |
1996 | $0 | $-1,446 | $43,986 | $42,540 |
1997 | $0 | $0 | $33,050 | $33,050 |
1998 | $0 | $0 | $78,719 | $78,719 |
1999 | $0 | $13,901 | $121,978 | $135,879 |
2000 | $0 | $37,166 | $167,833 | $204,999 |
2001 | $0 | $0 | $184,618 | $184,618 |
2002 | $0 | $0 | $2,742 | $2,742 |
2003 | $0 | $47,299 | $60,836 | $108,135 |
2004 | $0 | $0 | $82,243 | $82,243 |
2005 | $0 | $16,030 | $116,744 | $132,774 |
2006 | $0 | $6,127 | $47,584 | $53,711 |
2007 | $0 | $36,622 | $39,955 | $76,577 |
2008 | $0 | $43,378 | $40,000 | $83,378 |
2009 | $0 | $0 | $40,000 | $40,000 |
2010 | $0 | $100,000 | $37,130 | $137,130 |
2011 | $0 | $0 | $37,469 | $37,469 |
2012 | $0 | $93,822 | $36,779 | $130,601 |
2013 | $0 | $0 | $33,273 | $33,273 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $10,461 | $10,461 |
2016 | $0 | $0 | $76,294 | $76,294 |
2017 | $0 | $0 | $80,929 | $80,929 |
2018 | $0 | $0 | $9,178 | $9,178 |
2019 | $0 | $0 | $271,782 | $271,782 |
2020 | $0 | $94,866 | $212,273 | $307,139 |
2021 | $0 | $30,134 | $78,641 | $108,775 |
Total | $0 | $517,221 | $1,962,956 | $2,480,177 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Henry County, Kentucky | $1,175,038.00 |
Shelby County, Kentucky | $1,270,659.00 |
Spencer County, Kentucky | $34,481.00 |
Total | $2,480,177 |