Jeff Futrell
USDA subsidy information for Jeff Futrell
Jeff Futrell received payments totaling $56,117 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,193 | $1,193 |
1996 | $0 | $0 | $920 | $920 |
1997 | $0 | $0 | $1,463 | $1,463 |
1998 | $0 | $0 | $1,778 | $1,778 |
1999 | $0 | $2,075 | $587 | $2,662 |
2000 | $0 | $1,525 | $3,756 | $5,281 |
2001 | $0 | $0 | $1,260 | $1,260 |
2002 | $0 | $891 | $454 | $1,345 |
2003 | $0 | $0 | $320 | $320 |
2004 | $0 | $204 | $2 | $206 |
2005 | $0 | $0 | $4 | $4 |
2006 | $0 | $0 | $5 | $5 |
2007 | $0 | $0 | $2 | $2 |
2008 | $0 | $693 | $2,304 | $2,997 |
2009 | $1,032 | $0 | $2,302 | $3,334 |
2010 | $0 | $0 | $2,302 | $2,302 |
2011 | $0 | $0 | $2,302 | $2,302 |
2012 | $0 | $0 | $2,302 | $2,302 |
2013 | $0 | $0 | $2,302 | $2,302 |
2014 | $0 | $5,080 | $2,302 | $7,382 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $154 | $154 |
2019‡ | $0 | $0 | $5,587 | $5,587 |
2020 | $0 | $0 | $11,019 | $11,019 |
Total | $1,032 | $10,468 | $44,617 | $56,117 |
Crop Summary for Jeff Futrell
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $20,770 |
Livestock Subsidies | $13,000 |
Corn Subsidies | $5,890 |
Wheat Subsidies | $883 |
Soybean Subsidies | $373 |
Sorghum Subsidies | $20 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.