Jim Grissom
USDA subsidy information for Jim Grissom
Jim Grissom received payments totaling $253,380 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $2,949 | $0 | $4,745 | $7,694 |
1996 | $0 | $0 | $1,605 | $1,605 |
1997 | $651 | $0 | $3,559 | $4,210 |
1998 | $0 | $0 | $3,564 | $3,564 |
1999 | $888 | $0 | $8,379 | $9,267 |
2000 | $1,460 | $1,908 | $8,913 | $12,281 |
2001 | $0 | $3,854 | $18,667 | $22,521 |
2002 | $0 | $6,012 | $24,705 | $30,717 |
2003 | $0 | $0 | $28,299 | $28,299 |
2004 | $0 | $0 | $9,989 | $9,989 |
2005 | $0 | $0 | $5,747 | $5,747 |
2006 | $0 | $0 | $18,616 | $18,616 |
2007 | $0 | $0 | $4,174 | $4,174 |
2008 | $0 | $4,388 | $1,955 | $6,343 |
2009 | $0 | $4,714 | $25,307 | $30,021 |
2010 | $0 | $0 | $2,954 | $2,954 |
2011 | $0 | $0 | $1,915 | $1,915 |
2012 | $0 | $0 | $12,134 | $12,134 |
2013 | $0 | $0 | $5,193 | $5,193 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $4,627 | $4,627 |
2016 | $0 | $0 | $6,381 | $6,381 |
2017 | $0 | $9,264 | $6,083 | $15,347 |
2018 | $0 | $0 | $128 | $128 |
2019‡ | $0 | $0 | $2,016 | $2,016 |
2020 | $0 | $0 | $7,636 | $7,636 |
Total | $5,948 | $30,140 | $217,292 | $253,380 |
Crop Summary for Jim Grissom
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $121,102 |
Corn Subsidies | $83,165 |
Livestock Subsidies | $30,140 |
Wheat Subsidies | $1,951 |
Sorghum Subsidies | $1,160 |
Price Loss Coverage Payments | $75 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.