Umatilla Bia Um 156 7090290716

 

USDA subsidy information for Umatilla Bia Um 156 7090290716

Umatilla Bia Um 156 7090290716 received payments totaling $3,677 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $314 $314
2010 $0 $0 $314 $314
2011 $0 $0 $354 $354
2012 $0 $0 $362 $362
2013 $0 $0 $332 $332
2014 $0 $0 $0 $0
2015 $0 $0 $459 $459
2016 $0 $0 $660 $660
2017 $0 $0 $622 $622
2018 $0 $0 $260 $260
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $3,677 $3,677

Counties where payments were made from

County Subsidy Payments 1995-2021
Umatilla County, Oregon $3,677.00
Total $3,677
 

Farm Subsidies Education

AgMag