Charles Livesay

 

USDA subsidy information for Charles Livesay

Charles Livesay received payments totaling $39,158 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $37 $37
1997 $0 $0 $25 $25
1998 $0 $0 $39 $39
1999 $0 $519 $35 $554
2000 $0 $1,837 $776 $2,613
2001 $0 $5,508 $340 $5,848
2002 $0 $1,103 $18 $1,121
2003 $0 $3,687 $77 $3,764
2004 $0 $0 $0 $0
2005 $0 $0 $19 $19
2006 $0 $0 $41 $41
2007 $0 $0 $19 $19
2008 $0 $4,313 $0 $4,313
2009 $0 $4,530 $36 $4,566
2010 $0 $7,921 $17 $7,938
2011 $0 $0 $17 $17
2012 $0 $0 $19 $19
2013 $0 $0 $17 $17
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $6,491 $6,491
2021 $0 $0 $1,718 $1,718
Total $0 $29,418 $9,740 $39,158

Counties where payments were made from

County Subsidy Payments 1995-2021
Claiborne County, Tennessee $6,692.00
Hancock County, Tennessee $11,219.00
Lee County, Virginia $21,248.00
Total $39,158
 

Farm Subsidies Education

AgMag