James H Smelcer

 

USDA subsidy information for James H Smelcer

James H Smelcer received payments totaling $9,305 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $571 $0 $571
2000 $0 $367 $415 $782
2001 $0 $624 $164 $788
2002 $0 $587 $0 $587
2003 $0 $0 $57 $57
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $284 $90 $374
2009 $0 $0 $90 $90
2010 $0 $0 $90 $90
2011 $0 $0 $90 $90
2012 $0 $0 $90 $90
2013 $0 $0 $90 $90
2014 $0 $0 $90 $90
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $989 $0 $989
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $4,620 $0 $4,620
Total $0 $8,042 $1,263 $9,305

Counties where payments were made from

County Subsidy Payments 1995-2023
Jefferson County, Tennessee $9,305.00
Total $9,305
 

Farm Subsidies Education

AgMag