Charles Lequire Sr
USDA subsidy information for Charles Lequire Sr
Charles Lequire Sr received payments totaling $34,184 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $547 | $1,165 | $1,712 |
2001 | $0 | $0 | $458 | $458 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $1,445 | $138 | $1,583 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $1,317 | $254 | $1,571 |
2009 | $0 | $4,554 | $0 | $4,554 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $720 | $720 |
2012 | $0 | $916 | $698 | $1,614 |
2013 | $0 | $907 | $640 | $1,547 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $122 | $122 |
2017 | $0 | $9,092 | $1,543 | $10,635 |
2018 | $0 | $0 | $1,184 | $1,184 |
2019‡ | $0 | $2,894 | $0 | $2,894 |
2020 | $0 | $1,234 | $4,356 | $5,590 |
Total | $0 | $22,906 | $11,278 | $34,184 |
Crop Summary for Charles Lequire Sr
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $16,017 |
Wheat Subsidies | $4,360 |
Tobacco Subsidies | $1,761 |
Corn Subsidies | $704 |
Barley Subsidies | $52 |
Sorghum Subsidies | $40 |
Oat Subsidies | $5 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.