Ricky Neely
USDA subsidy information for Ricky Neely
Ricky Neely received payments totaling $357,258 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $1,818 | $0 | $0 | $1,818 |
1996 | $1,170 | $0 | $0 | $1,170 |
1997 | $0 | $0 | $3,628 | $3,628 |
1998 | $0 | $0 | $9,659 | $9,659 |
1999 | $0 | $4,484 | $9,013 | $13,497 |
2000 | $0 | $5,177 | $8,173 | $13,350 |
2001 | $0 | $8,700 | $7,345 | $16,045 |
2002 | $0 | $13,500 | $0 | $13,500 |
2003 | $0 | $0 | $813 | $813 |
2004 | $8,532 | $0 | $1,230 | $9,762 |
2005 | $0 | $0 | $2,478 | $2,478 |
2006 | $22,425 | $0 | $2,074 | $24,499 |
2007 | $0 | $12,000 | $6,874 | $18,874 |
2008 | $12,500 | $0 | $6,874 | $19,374 |
2009 | $0 | $13,902 | $6,737 | $20,639 |
2010 | $0 | $0 | $6,737 | $6,737 |
2011 | $0 | $0 | $6,737 | $6,737 |
2012 | $0 | $0 | $6,874 | $6,874 |
2013 | $0 | $983 | $6,282 | $7,265 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $15,663 | $15,663 |
2017 | $0 | $40,892 | $15,290 | $56,182 |
2018 | $0 | $0 | $4,992 | $4,992 |
2019‡ | $0 | $0 | $1,824 | $1,824 |
2020 | $0 | $0 | $81,878 | $81,878 |
Total | $46,445 | $99,638 | $211,175 | $357,258 |
Crop Summary for Ricky Neely
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $117,090 |
Corn Subsidies | $110,812 |
Wheat Subsidies | $50 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.