Joe L Goines

 

USDA subsidy information for Joe L Goines

Joe L Goines received payments totaling $17,834 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $6,293 $0 $6,293
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $9,526 $9,526
2021 $0 $0 $2,015 $2,015
Total $0 $6,293 $11,541 $17,834

Counties where payments were made from

County Subsidy Payments 1995-2021
White County, Tennessee $17,834.00
Total $17,834
 

Farm Subsidies Education

AgMag