Jacob N Elmore
USDA subsidy information for Jacob N Elmore
Jacob N Elmore received payments totaling $387,951 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $1,325 | $0 | $490 | $1,815 |
1996 | $4,481 | $0 | $5,345 | $9,826 |
1997 | $0 | $0 | $4,018 | $4,018 |
1998 | $2,120 | $0 | $6,423 | $8,543 |
1999 | $2,061 | $17,764 | $8,266 | $28,091 |
2000 | $0 | $0 | $5,663 | $5,663 |
2001 | $1,643 | $3,730 | $0 | $5,373 |
2002 | $0 | $1,004 | $61,397 | $62,401 |
2003 | $0 | $0 | $5,226 | $5,226 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $13,050 | $0 | $13,050 |
2007 | $0 | $0 | $23,288 | $23,288 |
2008 | $0 | $39,081 | $48,493 | $87,574 |
2009 | $0 | $0 | $52,096 | $52,096 |
2010 | $1,354 | $3,757 | $31,091 | $36,202 |
2011 | $0 | $1,252 | $22,440 | $23,692 |
2012 | $0 | $0 | $21,093 | $21,093 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $12,984 | $79,638 | $295,329 | $387,951 |
Crop Summary for Jacob N Elmore
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $156,714 |
Peanut Subsidies | $130,964 |
Livestock Subsidies | $6,140 |
Wheat Subsidies | $4,836 |
Corn Subsidies | $2,689 |
Sorghum Subsidies | $126 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.