Jimmy W Pearce
USDA subsidy information for Jimmy W Pearce
Jimmy W Pearce received payments totaling $282,726 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $12,446 | $0 | $0 | $12,446 |
1996 | $3,600 | $0 | $0 | $3,600 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $986 | $0 | $986 |
2000 | $1,508 | $2,060 | $0 | $3,568 |
2001 | $0 | $4,343 | $0 | $4,343 |
2002 | $0 | $4,401 | $0 | $4,401 |
2003 | $0 | $0 | $3,321 | $3,321 |
2004 | $0 | $0 | $3,310 | $3,310 |
2005 | $0 | $0 | $10,419 | $10,419 |
2006 | $0 | $0 | $9,267 | $9,267 |
2007 | $0 | $1,877 | $5,238 | $7,115 |
2008 | $0 | $11,417 | $4,467 | $15,884 |
2009 | $0 | $3,897 | $3,971 | $7,868 |
2010 | $0 | $45,817 | $4,154 | $49,971 |
2011 | $0 | $0 | $4,362 | $4,362 |
2012 | $0 | $9,514 | $4,456 | $13,970 |
2013 | $0 | $0 | $4,074 | $4,074 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $10 | $10 |
2016 | $0 | $7,108 | $3,334 | $10,442 |
2017 | $0 | $3,825 | $14,519 | $18,344 |
2018 | $0 | $0 | $34,780 | $34,780 |
2019 | $0 | $0 | $23,871 | $23,871 |
2020 | $0 | $1,609 | $25,859 | $27,468 |
2021 | $0 | $0 | $8,906 | $8,906 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $17,554 | $96,854 | $168,318 | $282,726 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
DeKalb County, Alabama | $2,800.00 |
Marshall County, Alabama | $279,926.00 |
Total | $282,726 |