Larry Anthony Haynes
USDA subsidy information for Larry Anthony Haynes
Larry Anthony Haynes received payments totaling $249,256 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $9 | $9 |
1997 | $0 | $0 | $13 | $13 |
1998 | $7,500 | $0 | $16 | $7,516 |
1999 | $0 | $0 | $20 | $20 |
2000 | $0 | $0 | $20 | $20 |
2001 | $0 | $895 | $16 | $911 |
2002 | $0 | $999 | $7 | $1,006 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $9,900 | $0 | $0 | $9,900 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $1,836 | $605 | $2,441 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $4,044 | $0 | $4,044 |
2011 | $41,613 | $13,833 | $27,263 | $82,709 |
2012 | $0 | $0 | $605 | $605 |
2013 | $0 | $4,975 | $554 | $5,529 |
2014 | $0 | $15,333 | $0 | $15,333 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $13,448 | $793 | $14,241 |
2017 | $0 | $78,828 | $1,901 | $80,729 |
2018 | $0 | $0 | $1,107 | $1,107 |
2019‡ | $0 | $0 | $393 | $393 |
2020 | $0 | $4,593 | $18,137 | $22,730 |
Total | $59,013 | $138,784 | $51,459 | $249,256 |
Crop Summary for Larry Anthony Haynes
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $67,053 |
Corn Subsidies | $3,934 |
Wheat Subsidies | $1,605 |
Price Loss Coverage Payments | $393 |
Soybean Subsidies | $362 |
Sorghum Subsidies | $356 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.