Dennis R Frasier
USDA subsidy information for Dennis R Frasier
Dennis R Frasier received payments totaling $73,565 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $314 | $1,249 | $1,563 |
1996 | $0 | $723 | $2,178 | $2,901 |
1997 | $0 | $0 | $2,424 | $2,424 |
1998 | $0 | $0 | $1,684 | $1,684 |
1999 | $0 | $1,482 | $3,218 | $4,700 |
2000 | $0 | $1,228 | $3,094 | $4,322 |
2001 | $3,836 | $3,184 | $2,909 | $9,929 |
2002 | $0 | $1,184 | $1,164 | $2,348 |
2003 | $0 | $0 | $1,385 | $1,385 |
2004 | $0 | $0 | $1,311 | $1,311 |
2005 | $0 | $0 | $1,340 | $1,340 |
2006 | $0 | $0 | $1,342 | $1,342 |
2007 | $0 | $979 | $1,311 | $2,290 |
2008 | $0 | $0 | $1,311 | $1,311 |
2009 | $0 | $0 | $1,220 | $1,220 |
2010 | $0 | $3,085 | $1,220 | $4,305 |
2011 | $0 | $0 | $822 | $822 |
2012 | $0 | $0 | $1,042 | $1,042 |
2013 | $0 | $0 | $952 | $952 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $34 | $34 |
2016 | $0 | $6,484 | $967 | $7,451 |
2017 | $0 | $5,632 | $916 | $6,548 |
2018 | $0 | $0 | $1,419 | $1,419 |
2019‡ | $0 | $0 | $1,704 | $1,704 |
2020 | $0 | $5,250 | $3,968 | $9,218 |
Total | $3,836 | $29,545 | $40,184 | $73,565 |
Crop Summary for Dennis R Frasier
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $33,224 |
Livestock Subsidies | $19,897 |
Sorghum Subsidies | $639 |
Price Loss Coverage Payments | $534 |
Corn Subsidies | $401 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.