Samuel L Rucker

 

USDA subsidy information for Samuel L Rucker

Samuel L Rucker received payments totaling $187,182 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $25,000 $0 $25,000
1996 $0 $25,000 $0 $25,000
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $54,245 $0 $54,245
2002 $0 $12,837 $0 $12,837
2003 $0 $0 $0 $0
2004 $0 $10,407 $0 $10,407
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $4,571 $0 $4,571
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $55,122 $0 $55,122
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $187,182 $0 $187,182

Counties where payments were made from

County Subsidy Payments 1995-2021
Autauga County, Alabama $187,182.00
Total $187,182
 

Farm Subsidies Education

AgMag