William P Brown

 

USDA subsidy information for William P Brown

William P Brown received payments totaling $208,100 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $9,464 $0 $0 $9,464
1996 $9,464 $1,124 $993 $11,581
1997 $9,464 $0 $999 $10,463
1998 $4,508 $0 $2,189 $6,697
1999 $4,508 $0 $2,123 $6,631
2000 $4,508 $2,760 $3,248 $10,516
2001 $5,264 $6,754 $2,750 $14,768
2002 $4,508 $0 $0 $4,508
2003 $4,508 $837 $1,286 $6,631
2004 $5,379 $0 $1,155 $6,534
2005 $4,508 $0 $1,165 $5,673
2006 $4,464 $3,238 $1,167 $8,869
2007 $4,508 $0 $1,155 $5,663
2008 $4,508 $384 $1,155 $6,047
2009 $4,508 $0 $1,132 $5,640
2010 $4,508 $0 $1,132 $5,640
2011 $4,508 $0 $1,132 $5,640
2012 $4,508 $0 $1,155 $5,663
2013 $6,294 $0 $1,056 $7,350
2014 $6,294 $0 $0 $6,294
2015 $6,294 $0 $0 $6,294
2016 $6,294 $0 $1,256 $7,550
2017 $6,294 $2,223 $3,069 $11,586
2018 $6,294 $0 $0 $6,294
2019 $6,294 $0 $644 $6,938
2020 $6,294 $0 $5,052 $11,346
2021 $6,294 $0 $1,526 $7,820
Total $154,241 $17,320 $36,539 $208,100

Counties where payments were made from

County Subsidy Payments 1995-2021
Kemper County, Mississippi $208,100.00
Total $208,100
 

Farm Subsidies Education

AgMag