Amelia Austin

 

USDA subsidy information for Amelia Austin

Amelia Austin received payments totaling $24,432 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $4,194 $0 $0 $4,194
1997 $1,997 $0 $0 $1,997
1998 $1,997 $0 $0 $1,997
1999 $1,997 $0 $0 $1,997
2000 $1,997 $0 $0 $1,997
2001 $1,997 $0 $0 $1,997
2002 $1,997 $0 $0 $1,997
2003 $1,997 $0 $0 $1,997
2004 $1,997 $0 $0 $1,997
2005 $1,997 $0 $0 $1,997
2006 $2,265 $0 $0 $2,265
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $24,432 $0 $0 $24,432

Counties where payments were made from

County Subsidy Payments 1995-2023
Pickens County, Alabama $24,432.00
Total $24,432
 

Farm Subsidies Education

AgMag