James L Tedford

 

USDA subsidy information for James L Tedford

James L Tedford received payments totaling $120,587 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $5,648 $0 $0 $5,648
1996 $5,232 $0 $7,100 $12,332
1997 $4,064 $0 $1,964 $6,028
1998 $0 $0 $12,657 $12,657
1999 $0 $3,549 $4,173 $7,722
2000 $0 $1,179 $8,025 $9,204
2001 $2,498 $15,527 $6,642 $24,667
2002 $0 $0 $3,661 $3,661
2003 $0 $2,007 $3,407 $5,414
2004 $0 $0 $3,407 $3,407
2005 $0 $0 $3,649 $3,649
2006 $0 $0 $3,649 $3,649
2007 $0 $874 $3,649 $4,523
2008 $0 $0 $3,649 $3,649
2009 $0 $0 $3,576 $3,576
2010 $0 $0 $3,576 $3,576
2011 $0 $0 $3,576 $3,576
2012 $0 $0 $3,649 $3,649
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $17,442 $23,136 $80,009 $120,587

Counties where payments were made from

County Subsidy Payments 1995-2023
Pontotoc County, Mississippi $120,587.00
Total $120,587
 

Farm Subsidies Education

AgMag