Billy D Gray

 

USDA subsidy information for Billy D Gray

Billy D Gray received payments totaling $161,449 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $9,343 $0 $0 $9,343
1996 $9,343 $0 $226 $9,569
1997 $9,343 $0 $193 $9,536
1998 $9,656 $0 $337 $9,993
1999 $9,656 $0 $432 $10,088
2000 $9,656 $0 $417 $10,073
2001 $9,656 $0 $348 $10,004
2002 $9,656 $0 $157 $9,813
2003 $9,656 $0 $641 $10,297
2004 $9,656 $0 $236 $9,892
2005 $9,656 $0 $560 $10,216
2006 $9,656 $0 $560 $10,216
2007 $9,656 $0 $795 $10,451
2008 $9,656 $0 $826 $10,482
2009 $9,656 $0 $1,998 $11,654
2010 $9,656 $50 $99 $9,805
2011 $0 $17 $0 $17
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $153,557 $67 $7,825 $161,449

Counties where payments were made from

County Subsidy Payments 1995-2023
Grenada County, Mississippi $2,293.00
Panola County, Mississippi $159,156.00
Total $161,449
 

Farm Subsidies Education

AgMag