Douglas F Hood

 

USDA subsidy information for Douglas F Hood

Douglas F Hood received payments totaling $19,354 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $-5,461 $-5,461
1997 $0 $0 $0 $0
1998 $2,004 $0 $0 $2,004
1999 $2,004 $0 $0 $2,004
2000 $2,004 $0 $0 $2,004
2001 $2,004 $0 $0 $2,004
2002 $2,004 $0 $0 $2,004
2003 $2,004 $0 $0 $2,004
2004 $2,004 $0 $0 $2,004
2005 $2,004 $0 $0 $2,004
2006 $2,004 $0 $0 $2,004
2007 $2,004 $0 $0 $2,004
2008 $2,004 $0 $0 $2,004
2009 $2,004 $0 $0 $2,004
2010 $767 $0 $0 $767
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $24,815 $0 $-5,461 $19,354

Counties where payments were made from

County Subsidy Payments 1995-2023
Tunica County, Mississippi $19,354.00
Total $19,354
 

Farm Subsidies Education

AgMag