Holly Danny Ferguson
USDA subsidy information for Holly Danny Ferguson
Holly Danny Ferguson received payments totaling $106,881 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $6,948 | $0 | $0 | $6,948 |
1996 | $6,948 | $0 | $84 | $7,032 |
1997 | $6,948 | $0 | $61 | $7,009 |
1998 | $3,083 | $0 | $632 | $3,715 |
1999 | $3,083 | $0 | $814 | $3,897 |
2000 | $3,083 | $0 | $782 | $3,865 |
2001 | $0 | $0 | $646 | $646 |
2002 | $3,083 | $0 | $294 | $3,377 |
2003 | $3,083 | $0 | $368 | $3,451 |
2004 | $3,083 | $0 | $331 | $3,414 |
2005 | $3,083 | $0 | $385 | $3,468 |
2006 | $3,083 | $0 | $385 | $3,468 |
2007 | $3,083 | $0 | $331 | $3,414 |
2008 | $0 | $0 | $331 | $331 |
2009 | $3,083 | $0 | $324 | $3,407 |
2010 | $3,083 | $0 | $324 | $3,407 |
2011 | $3,083 | $0 | $324 | $3,407 |
2012 | $3,083 | $0 | $331 | $3,414 |
2013 | $3,938 | $0 | $303 | $4,241 |
2014 | $3,938 | $0 | $0 | $3,938 |
2015 | $3,938 | $0 | $160 | $4,098 |
2016 | $3,938 | $0 | $953 | $4,891 |
2017 | $3,938 | $0 | $953 | $4,891 |
2018 | $3,938 | $0 | $640 | $4,578 |
2019 | $3,938 | $0 | $0 | $3,938 |
2020 | $3,938 | $0 | $548 | $4,486 |
2021 | $3,938 | $0 | $212 | $4,150 |
Total | $96,365 | $0 | $10,516 | $106,881 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Lincoln County, Mississippi | $106,881.00 |
Total | $106,881 |