Mike Andrews

 

USDA subsidy information for Mike Andrews

Mike Andrews received payments totaling $96,917 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $2,930 $0 $0 $2,930
1996 $2,930 $0 $0 $2,930
1997 $680 $0 $0 $680
1998 $0 $0 $0 $0
1999 $0 $9,609 $0 $9,609
2000 $0 $585 $0 $585
2001 $0 $0 $0 $0
2002 $0 $1,692 $0 $1,692
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $1,493 $0 $1,493
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $5,022 $0 $5,022
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $30,884 $0 $30,884
2015 $0 $-3,718 $0 $-3,718
2016 $0 $0 $0 $0
2017 $0 $5,754 $0 $5,754
2018 $0 $0 $0 $0
2019 $0 $1,110 $0 $1,110
2020 $0 $0 $18,948 $18,948
2021 $0 $0 $3,200 $3,200
2022 $0 $11,836 $0 $11,836
2023 $0 $2,824 $1,139 $3,963
Total $6,540 $67,091 $23,286 $96,917

Counties where payments were made from

County Subsidy Payments 1995-2023
Le Flore County, Oklahoma $96,917.00
Total $96,917
 

Farm Subsidies Education

AgMag