Mike Ellison

 

USDA subsidy information for Mike Ellison

Mike Ellison received payments totaling $114,238 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $147 $0 $147
1996 $0 $0 $116 $116
1997 $0 $0 $84 $84
1998 $0 $0 $193 $193
1999 $0 $0 $165 $165
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $3,595 $0 $315 $3,910
2007 $3,595 $0 $3,370 $6,965
2008 $3,595 $0 $7,036 $10,631
2009 $3,595 $0 $16,131 $19,726
2010 $3,595 $0 $3,862 $7,457
2011 $3,595 $0 $2,737 $6,332
2012 $3,595 $0 $0 $3,595
2013 $0 $0 $0 $0
2014 $3,595 $0 $2,205 $5,800
2015 $0 $0 $3,582 $3,582
2016 $0 $0 $8,309 $8,309
2017 $0 $0 $4,773 $4,773
2018 $0 $0 $21,866 $21,866
2019 $0 $0 $9,042 $9,042
2020 $0 $0 $1,127 $1,127
2021 $0 $417 $0 $417
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $28,760 $564 $84,914 $114,238

Counties where payments were made from

County Subsidy Payments 1995-2023
Mississippi County, Arkansas $112,136.00
Adams Land Company $2,101.00
Total $114,238
 

Farm Subsidies Education

AgMag