Dosa Paul Guillory

 

USDA subsidy information for Dosa Paul Guillory

Dosa Paul Guillory received payments totaling $64,027 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $2,266 $2,266
1997 $0 $0 $2,220 $2,220
1998 $810 $0 $3,583 $4,393
1999 $909 $469 $4,620 $5,998
2000 $810 $310 $4,440 $5,560
2001 $0 $1,198 $3,678 $4,876
2002 $0 $0 $3,363 $3,363
2003 $0 $612 $2,312 $2,924
2004 $0 $0 $2,226 $2,226
2005 $0 $0 $1,796 $1,796
2006 $0 $0 $2,210 $2,210
2007 $0 $0 $2,134 $2,134
2008 $0 $0 $1,925 $1,925
2009 $0 $0 $1,888 $1,888
2010 $0 $0 $1,888 $1,888
2011 $0 $0 $1,888 $1,888
2012 $0 $0 $1,925 $1,925
2013 $0 $0 $1,758 $1,758
2014 $0 $0 $0 $0
2015 $0 $0 $1,560 $1,560
2016 $0 $0 $2,210 $2,210
2017 $0 $0 $3,316 $3,316
2018 $0 $0 $1,901 $1,901
2019 $0 $0 $2,417 $2,417
2020 $0 $0 $990 $990
2021 $0 $0 $395 $395
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $2,529 $2,589 $58,909 $64,027

Counties where payments were made from

County Subsidy Payments 1995-2023
Jefferson Davis, Louisiana $64,027.00
Total $64,027
 

Farm Subsidies Education

AgMag