David L Brunson

 

USDA subsidy information for David L Brunson

David L Brunson received payments totaling $574,947 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $-2 $945 $943
1996 $0 $-7,557 $14,050 $6,493
1997 $0 $-12,863 $22,336 $9,473
1998 $0 $0 $24,827 $24,827
1999 $0 $23,538 $32,734 $56,272
2000 $0 $0 $54,758 $54,758
2001 $0 $0 $30,270 $30,270
2002 $0 $0 $30,788 $30,788
2003 $0 $4,679 $48,800 $53,479
2004 $0 $0 $34,481 $34,481
2005 $0 $0 $26,108 $26,108
2006 $0 $0 $669 $669
2007 $0 $0 $5,702 $5,702
2008 $0 $0 $5,702 $5,702
2009 $0 $0 $5,587 $5,587
2010 $0 $0 $5,587 $5,587
2011 $0 $0 $5,587 $5,587
2012 $0 $0 $5,702 $5,702
2013 $0 $0 $5,211 $5,211
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $9,143 $9,143
2018 $0 $0 $24,671 $24,671
2019 $0 $0 $62,587 $62,587
2020 $0 $25,739 $52,333 $78,072
2021 $0 $11,710 $19,802 $31,512
2022 $0 $1,325 $0 $1,325
2023 $0 $0 $0 $0
Total $0 $46,567 $528,380 $574,947

Counties where payments were made from

County Subsidy Payments 1995-2023
Avoyelles Parish, Louisiana $408,464.00
Saint Landry Parish, Louisiana $166,484.00
Total $574,947
 

Farm Subsidies Education

AgMag