Donald May

 

USDA subsidy information for Donald May

Donald May received payments totaling $502,696 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $11,347 $2,578 $11,013 $24,938
1996 $10,834 $0 $6,648 $17,482
1997 $11,347 $0 $7,302 $18,649
1998 $8,113 $0 $31,856 $39,969
1999 $8,113 $0 $25,536 $33,649
2000 $10,521 $0 $24,068 $34,589
2001 $10,521 $0 $9,702 $20,223
2002 $10,521 $5,095 $14,442 $30,058
2003 $10,521 $7,279 $6,901 $24,701
2004 $10,521 $0 $15,141 $25,662
2005 $10,521 $7,891 $26,446 $44,858
2006 $10,559 $0 $21,148 $31,707
2007 $10,559 $0 $6,562 $17,121
2008 $10,559 $3,471 $5,790 $19,820
2009 $10,559 $0 $46 $10,605
2010 $10,559 $0 $168 $10,727
2011 $2,422 $0 $1,811 $4,233
2012 $0 $0 $2,507 $2,507
2013 $0 $0 $2,249 $2,249
2014 $0 $0 $0 $0
2015 $0 $0 $33,801 $33,801
2016 $0 $0 $15,443 $15,443
2017 $0 $0 $19,456 $19,456
2018 $0 $0 $20,248 $20,248
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $168,097 $26,314 $308,284 $502,696

Counties where payments were made from

County Subsidy Payments 1995-2021
Cimarron County, Oklahoma $502,696.00
Total $502,696
 

Farm Subsidies Education

AgMag