Mark A White
USDA subsidy information for Mark A White
Mark A White received payments totaling $1,626,654 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $1,641 | $1,641 |
1996 | $0 | $0 | $9,442 | $9,442 |
1997 | $0 | $0 | $6,045 | $6,045 |
1998 | $0 | $0 | $19,266 | $19,266 |
1999 | $0 | $4,793 | $44,594 | $49,387 |
2000 | $0 | $16,786 | $51,145 | $67,931 |
2001 | $0 | $30,101 | $42,839 | $72,940 |
2002 | $0 | $0 | $11,936 | $11,936 |
2003 | $6,713 | $19,412 | $18,131 | $44,256 |
2004 | $6,441 | $0 | $19,482 | $25,923 |
2005 | $1,751 | $3,302 | $14,566 | $19,619 |
2006 | $1,751 | $0 | $15,805 | $17,556 |
2007 | $1,751 | $0 | $15,726 | $17,477 |
2008 | $1,751 | $31,550 | $21,333 | $54,634 |
2009 | $1,751 | $0 | $28,191 | $29,942 |
2010 | $1,751 | $10,943 | $76,020 | $88,714 |
2011 | $1,751 | $0 | $36,683 | $38,434 |
2012 | $1,751 | $0 | $104,615 | $106,366 |
2013 | $1,751 | $0 | $98,427 | $100,178 |
2014 | $3,240 | $0 | $0 | $3,240 |
2015 | $2,763 | $0 | $0 | $2,763 |
2016 | $2,763 | $0 | $48,180 | $50,943 |
2017 | $2,763 | $0 | $116,500 | $119,263 |
2018 | $2,763 | $0 | $188,202 | $190,965 |
2019 | $2,763 | $0 | $140,510 | $143,273 |
2020 | $0 | $10,619 | $189,199 | $199,817 |
2021 | $0 | $10,619 | $105,662 | $116,280 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $18,424 | $18,424 |
Total | $45,968 | $138,124 | $1,442,563 | $1,626,654 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Okmulgee County, Oklahoma | $32,756.00 |
Wagoner County, Oklahoma | $1,593,898.00 |
Total | $1,626,654 |