J Don Roberts

 

USDA subsidy information for J Don Roberts

J Don Roberts received payments totaling $81,053 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $4,917 $0 $0 $4,917
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $677 $0 $0 $677
1999 $523 $36,972 $0 $37,495
2000 $873 $5,350 $0 $6,223
2001 $3,393 $8,849 $0 $12,242
2002 $0 $6,998 $0 $6,998
2003 $0 $2,566 $0 $2,566
2004 $0 $0 $0 $0
2005 $0 $7,227 $0 $7,227
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $2,708 $0 $2,708
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $10,383 $70,670 $0 $81,053

Counties where payments were made from

County Subsidy Payments 1995-2021
Pottawatomie County, Oklahoma $81,053.00
Total $81,053
 

Farm Subsidies Education

AgMag