Charles Wyrick

 

USDA subsidy information for Charles Wyrick

Charles Wyrick received payments totaling $138,477 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $1,808 $1,808
1996 $0 $0 $737 $737
1997 $0 $1,795 $608 $2,403
1998 $0 $2,211 $910 $3,121
1999 $0 $0 $4,721 $4,721
2000 $0 $2,080 $2,630 $4,710
2001 $0 $0 $10,216 $10,216
2002 $0 $6,395 $17,274 $23,669
2003 $0 $0 $23,859 $23,859
2004 $0 $0 $3,708 $3,708
2005 $0 $0 $3,760 $3,760
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $5,140 $0 $5,140
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $32,607 $0 $32,607
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $3,977 $0 $3,977
2020 $0 $0 $11,419 $11,419
2021 $0 $0 $2,622 $2,622
Total $0 $54,205 $84,272 $138,477

Counties where payments were made from

County Subsidy Payments 1995-2021
Ottawa County, Oklahoma $138,477.00
Total $138,477
 

Farm Subsidies Education

AgMag