David M Dailey

 

USDA subsidy information for David M Dailey

David M Dailey received payments totaling $9,684 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $510 $510
1996 $0 $0 $1,012 $1,012
1997 $0 $0 $558 $558
1998 $0 $0 $573 $573
1999 $0 $0 $1,092 $1,092
2000 $0 $671 $1,161 $1,832
2001 $0 $0 $870 $870
2002 $0 $0 $395 $395
2003 $0 $432 $497 $929
2004 $0 $0 $446 $446
2005 $0 $575 $446 $1,021
2006 $0 $0 $446 $446
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $1,678 $8,006 $9,684

Counties where payments were made from

County Subsidy Payments 1995-2023
Sumner County, Kansas $9,684.00
Total $9,684
 

Farm Subsidies Education

AgMag