N W Skidgel Jr
USDA subsidy information for N W Skidgel Jr
N W Skidgel Jr received payments totaling $450,316 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $4,298 | $4,298 |
1996 | $0 | $0 | $13,071 | $13,071 |
1997 | $0 | $2,472 | $10,286 | $12,758 |
1998 | $0 | $0 | $14,730 | $14,730 |
1999 | $0 | $6,452 | $24,822 | $31,274 |
2000 | $0 | $5,137 | $14,250 | $19,387 |
2001 | $0 | $12,033 | $23,287 | $35,320 |
2002 | $0 | $6,971 | $0 | $6,971 |
2003 | $0 | $17,554 | $9,331 | $26,885 |
2004 | $3,959 | $0 | $6,535 | $10,494 |
2005 | $0 | $10,776 | $7,630 | $18,406 |
2006 | $0 | $0 | $4,200 | $4,200 |
2007 | $0 | $2,974 | $6,567 | $9,541 |
2008 | $8,704 | $9,555 | $6,377 | $24,636 |
2009 | $3,331 | $0 | $5,975 | $9,306 |
2010 | $0 | $0 | $13,562 | $13,562 |
2011 | $0 | $0 | $5,653 | $5,653 |
2012 | $0 | $0 | $5,327 | $5,327 |
2013 | $0 | $0 | $4,814 | $4,814 |
2014 | $0 | $108,115 | $0 | $108,115 |
2015 | $0 | $19,786 | $0 | $19,786 |
2016 | $0 | $0 | $10,958 | $10,958 |
2017 | $0 | $750 | $21,366 | $22,116 |
2018 | $0 | $8,727 | $9,983 | $18,710 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $15,994 | $211,301 | $223,021 | $450,316 |
Crop Summary for N W Skidgel Jr
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $175,450 |
Livestock Subsidies | $172,746 |
Sorghum Subsidies | $23,204 |
Soybean Subsidies | $15,254 |
Oat Subsidies | $772 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.