John Huddleston

 

USDA subsidy information for John Huddleston

John Huddleston received payments totaling $247,529 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $6,788 $7,700 $14,489
1996 $0 $-1,225 $16,687 $15,462
1997 $0 $3,848 $10,303 $14,151
1998 $0 $0 $26,822 $26,822
1999 $0 $7,603 $44,649 $52,252
2000 $0 $4,027 $21,783 $25,810
2001 $0 $4,304 $17,761 $22,065
2002 $0 $11,097 $10,434 $21,531
2003 $0 $1,258 $14,783 $16,041
2004 $0 $2,325 $10,396 $12,721
2005 $0 $3,905 $812 $4,717
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $342 $342
2012 $0 $0 $1,126 $1,126
2013 $0 $0 $319 $319
2014 $0 $0 $179 $179
2015 $0 $0 $0 $0
2016 $0 $0 $477 $477
2017 $0 $0 $1,260 $1,260
2018 $0 $0 $0 $0
2019 $0 $0 $2,322 $2,322
2020 $0 $0 $4,948 $4,948
2021 $0 $154 $3,306 $3,460
2022 $0 $0 $0 $0
2023 $0 $3,841 $3,193 $7,034
Total $0 $47,926 $199,603 $247,529

Counties where payments were made from

County Subsidy Payments 1995-2023
Kiowa County, Oklahoma $247,529.00
Total $247,529
 

Farm Subsidies Education

AgMag