Joan Calkins

 

USDA subsidy information for Joan Calkins

Joan Calkins received payments totaling $79,782 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $1,916 $1,001 $1,230 $4,147
1996 $2,585 $0 $2,589 $5,174
1997 $1,916 $0 $1,417 $3,333
1998 $1,437 $0 $2,148 $3,585
1999 $1,916 $0 $2,081 $3,997
2000 $1,916 $0 $2,667 $4,583
2001 $1,916 $0 $2,206 $4,122
2002 $1,916 $266 $1,131 $3,313
2003 $1,916 $0 $1,131 $3,047
2004 $0 $0 $1,644 $1,644
2005 $0 $0 $2,536 $2,536
2006 $0 $0 $892 $892
2007 $0 $0 $1,644 $1,644
2008 $0 $0 $1,644 $1,644
2009 $0 $0 $1,610 $1,610
2010 $0 $0 $1,610 $1,610
2011 $2,487 $0 $1,056 $3,543
2012 $2,487 $0 $1,077 $3,564
2013 $2,487 $0 $984 $3,471
2014 $2,487 $0 $0 $2,487
2015 $2,487 $0 $758 $3,245
2016 $2,487 $0 $770 $3,257
2017 $2,487 $0 $0 $2,487
2018 $2,487 $0 $0 $2,487
2019 $2,487 $0 $714 $3,201
2020 $2,487 $0 $1,794 $4,281
2021 $0 $0 $878 $878
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $42,304 $1,267 $36,211 $79,782

Counties where payments were made from

County Subsidy Payments 1995-2023
Dewey County, Oklahoma $79,782.00
Total $79,782
 

Farm Subsidies Education

AgMag