Michael Carlson
USDA subsidy information for Michael Carlson
Michael Carlson received payments totaling $1,706,193 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $15,805 | $15,805 |
1996 | $0 | $4,339 | $34,591 | $38,930 |
1997 | $0 | $0 | $35,863 | $35,863 |
1998 | $0 | $0 | $53,318 | $53,318 |
1999 | $0 | $68,896 | $80,466 | $149,362 |
2000 | $0 | $1,650 | $111,419 | $113,069 |
2001 | $0 | $2,847 | $62,335 | $65,182 |
2002 | $0 | $0 | $23,362 | $23,362 |
2003 | $0 | $10,512 | $52,320 | $62,832 |
2004 | $0 | $0 | $52,721 | $52,721 |
2005 | $0 | $24,342 | $79,344 | $103,686 |
2006 | $0 | $0 | $54,049 | $54,049 |
2007 | $0 | $0 | $35,313 | $35,313 |
2008 | $0 | $2,007 | $32,582 | $34,589 |
2009 | $0 | $1,926 | $40,848 | $42,774 |
2010 | $0 | $47,952 | $25,841 | $73,793 |
2011 | $0 | $43,304 | $35,696 | $79,000 |
2012 | $0 | $5,248 | $36,923 | $42,171 |
2013 | $0 | $49,975 | $32,939 | $82,914 |
2014 | $0 | $41,587 | $10,762 | $52,349 |
2015 | $0 | $1,158 | $0 | $1,158 |
2016 | $0 | $7,549 | $11,253 | $18,802 |
2017 | $0 | $0 | $47,284 | $47,284 |
2018 | $0 | $4,152 | $47,922 | $52,074 |
2019 | $0 | $1,061 | $56,914 | $57,975 |
2020 | $0 | $50,625 | $105,843 | $156,468 |
2021 | $0 | $10,871 | $40,869 | $51,740 |
2022 | $0 | $20,663 | $0 | $20,663 |
2023 | $0 | $88,947 | $0 | $88,947 |
Total | $0 | $489,611 | $1,216,582 | $1,706,193 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Bell County, Texas | $1,015,253.00 |
Williamson County, Texas | $690,940.00 |
Total | $1,706,193 |