Derek Lance Jones
USDA subsidy information for Derek Lance Jones
Derek Lance Jones received payments totaling $301,803 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $337 | $337 |
1997 | $0 | $0 | $95 | $95 |
1998 | $4,776 | $0 | $1,971 | $6,747 |
1999 | $0 | $2,693 | $1,903 | $4,596 |
2000 | $15,110 | $947 | $3,470 | $19,527 |
2001 | $12,579 | $768 | $864 | $14,211 |
2002 | $12,162 | $9,122 | $0 | $21,284 |
2003 | $11,416 | $1,517 | $42 | $12,975 |
2004 | $11,416 | $0 | $0 | $11,416 |
2005 | $11,416 | $0 | $0 | $11,416 |
2006 | $11,416 | $0 | $0 | $11,416 |
2007 | $11,249 | $0 | $0 | $11,249 |
2008 | $11,249 | $506 | $0 | $11,755 |
2009 | $11,249 | $0 | $0 | $11,249 |
2010 | $11,249 | $0 | $0 | $11,249 |
2011 | $11,249 | $0 | $1,108 | $12,357 |
2012 | $10,665 | $0 | $2,035 | $12,700 |
2013 | $13,025 | $0 | $0 | $13,025 |
2014 | $13,025 | $0 | $0 | $13,025 |
2015 | $13,025 | $0 | $0 | $13,025 |
2016 | $13,025 | $0 | $0 | $13,025 |
2017 | $13,025 | $0 | $0 | $13,025 |
2018 | $13,025 | $0 | $0 | $13,025 |
2019 | $13,024 | $0 | $0 | $13,024 |
2020 | $13,025 | $0 | $0 | $13,025 |
2021 | $13,025 | $0 | $0 | $13,025 |
Total | $274,425 | $15,553 | $11,825 | $301,803 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Red River County, Texas | $301,803.00 |
Total | $301,803 |