Cedric E Popp
USDA subsidy information for Cedric E Popp
Cedric E Popp received payments totaling $308,664 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $14,718 | $14,718 |
2006 | $0 | $0 | $21,097 | $21,097 |
2007 | $0 | $0 | $14,691 | $14,691 |
2008 | $0 | $440 | $13,467 | $13,907 |
2009 | $0 | $0 | $15,053 | $15,053 |
2010 | $0 | $0 | $8,065 | $8,065 |
2011 | $0 | $0 | $5,632 | $5,632 |
2012 | $0 | $0 | $9,236 | $9,236 |
2013 | $0 | $2,570 | $8,443 | $11,013 |
2014 | $0 | $0 | $3,175 | $3,175 |
2015 | $0 | $0 | $7,347 | $7,347 |
2016 | $0 | $0 | $27,270 | $27,270 |
2017 | $0 | $0 | $27,202 | $27,202 |
2018 | $0 | $0 | $26,715 | $26,715 |
2019 | $0 | $0 | $48,686 | $48,686 |
2020 | $0 | $0 | $37,609 | $37,609 |
2021 | $0 | $6,543 | $10,704 | $17,248 |
Total | $0 | $9,553 | $299,111 | $308,664 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Wharton County, Texas | $308,664.00 |
Total | $308,664 |