Ronald Dale Hahn
USDA subsidy information for Ronald Dale Hahn
Ronald Dale Hahn received payments totaling $529,124 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $9,853 | $9,853 |
1996 | $0 | $0 | $11,961 | $11,961 |
1997 | $0 | $0 | $12,783 | $12,783 |
1998 | $0 | $0 | $22,763 | $22,763 |
1999 | $0 | $17,208 | $48,433 | $65,641 |
2000 | $0 | $0 | $46,964 | $46,964 |
2001 | $0 | $0 | $15,712 | $15,712 |
2002 | $0 | $0 | $8,057 | $8,057 |
2003 | $0 | $3,177 | $22,437 | $25,614 |
2004 | $0 | $0 | $8,931 | $8,931 |
2005 | $0 | $11,218 | $16,157 | $27,375 |
2006 | $0 | $0 | $23,533 | $23,533 |
2007 | $0 | $0 | $13,069 | $13,069 |
2008 | $0 | $4,380 | $11,939 | $16,319 |
2009 | $0 | $0 | $14,546 | $14,546 |
2010 | $0 | $62,071 | $9,600 | $71,671 |
2011 | $0 | $17,617 | $8,838 | $26,455 |
2012 | $0 | $0 | $9,022 | $9,022 |
2013 | $0 | $54,509 | $8,246 | $62,755 |
2014 | $0 | $0 | $2,674 | $2,674 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $11,612 | $11,612 |
2017 | $0 | $0 | $21,814 | $21,814 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $170,180 | $358,944 | $529,124 |
Crop Summary for Ronald Dale Hahn
Crop | Payments 1995-2020‡ |
---|---|
Sorghum Subsidies | $124,930 |
Cotton Subsidies | $115,708 |
Corn Subsidies | $73,336 |
Soybean Subsidies | $44,969 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.