Jaime Perez
USDA subsidy information for Jaime Perez
Jaime Perez received payments totaling $91,343 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $1,186 | $0 | $1,186 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $-2 | $1,203 | $1,201 |
2002 | $0 | $869 | $616 | $1,485 |
2003 | $0 | $0 | $1,069 | $1,069 |
2004 | $0 | $0 | $2,697 | $2,697 |
2005 | $0 | $0 | $5,349 | $5,349 |
2006 | $0 | $0 | $6,491 | $6,491 |
2007 | $0 | $0 | $3,376 | $3,376 |
2008 | $0 | $0 | $3,376 | $3,376 |
2009 | $0 | $0 | $3,383 | $3,383 |
2010 | $0 | $0 | $2,641 | $2,641 |
2011 | $0 | $0 | $2,786 | $2,786 |
2012 | $0 | $0 | $2,845 | $2,845 |
2013 | $0 | $0 | $2,601 | $2,601 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $28,302 | $0 | $28,302 |
2016 | $0 | $0 | $1,990 | $1,990 |
2017 | $0 | $0 | $5,735 | $5,735 |
2018 | $0 | $0 | $5,374 | $5,374 |
2019‡ | $0 | $3,256 | $4,921 | $8,177 |
2020 | $0 | $1,278 | $0 | $1,278 |
Total | $0 | $34,890 | $56,453 | $91,343 |
Crop Summary for Jaime Perez
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $40,942 |
Livestock Subsidies | $34,890 |
Sorghum Subsidies | $10,688 |
Price Loss Coverage Payments | $2,238 |
Wheat Subsidies | $2 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.