Bradley C Schmedthorst
USDA subsidy information for Bradley C Schmedthorst
Bradley C Schmedthorst received payments totaling $577,988 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $361 | $361 |
1996 | $0 | $0 | $682 | $682 |
1997 | $0 | $0 | $1,104 | $1,104 |
1998 | $0 | $0 | $3,412 | $3,412 |
1999 | $0 | $3,243 | $12,816 | $16,059 |
2000 | $0 | $131 | $21,127 | $21,258 |
2001 | $0 | $2,485 | $9,810 | $12,295 |
2002 | $0 | $0 | $6,472 | $6,472 |
2003 | $0 | $1,455 | $7,599 | $9,054 |
2004 | $0 | $142 | $10,942 | $11,084 |
2005 | $0 | $1,340 | $21,258 | $22,598 |
2006 | $0 | $0 | $20,745 | $20,745 |
2007 | $0 | $341 | $11,416 | $11,757 |
2008 | $0 | $1,559 | $10,314 | $11,873 |
2009 | $0 | $399 | $15,949 | $16,348 |
2010 | $0 | $10,231 | $11,769 | $22,000 |
2011 | $0 | $33,683 | $10,970 | $44,653 |
2012 | $0 | $0 | $13,383 | $13,383 |
2013 | $0 | $46,237 | $11,854 | $58,091 |
2014 | $0 | $1,384 | $3,743 | $5,127 |
2015 | $0 | $999 | $131 | $1,130 |
2016 | $0 | $731 | $11,081 | $11,812 |
2017 | $0 | $0 | $39,779 | $39,779 |
2018 | $0 | $507 | $25,852 | $26,359 |
2019 | $0 | $0 | $40,911 | $40,911 |
2020 | $0 | $66,082 | $58,879 | $124,961 |
2021 | $0 | $1,924 | $22,757 | $24,681 |
Total | $0 | $172,873 | $405,115 | $577,988 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Falls County, Texas | $14,856.00 |
Limestone County, Texas | $538,854.00 |
McLennan County, Texas | $24,279.00 |
Total | $577,988 |