Timothy P Allen
USDA subsidy information for Timothy P Allen
Timothy P Allen received payments totaling $910,224 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $21,478 | $21,478 |
1997 | $0 | $0 | $16,819 | $16,819 |
1998 | $0 | $0 | $38,068 | $38,068 |
1999 | $0 | $33,071 | $55,347 | $88,418 |
2000 | $0 | $0 | $66,164 | $66,164 |
2001 | $0 | $0 | $33,418 | $33,418 |
2002 | $0 | $0 | $18,175 | $18,175 |
2003 | $0 | $1,302 | $17,923 | $19,225 |
2004 | $0 | $0 | $24,725 | $24,725 |
2005 | $0 | $0 | $61,352 | $61,352 |
2006 | $0 | $0 | $32,865 | $32,865 |
2007 | $0 | $4,459 | $22,591 | $27,050 |
2008 | $0 | $0 | $20,975 | $20,975 |
2009 | $0 | $0 | $24,263 | $24,263 |
2010 | $0 | $60,613 | $17,860 | $78,473 |
2011 | $0 | $48,091 | $16,842 | $64,933 |
2012 | $0 | $0 | $18,900 | $18,900 |
2013 | $0 | $0 | $17,640 | $17,640 |
2014 | $0 | $0 | $3,855 | $3,855 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $15,951 | $15,951 |
2017 | $0 | $0 | $40,878 | $40,878 |
2018 | $0 | $0 | $29,583 | $29,583 |
2019‡ | $0 | $0 | $44,301 | $44,301 |
2020 | $0 | $79,391 | $23,323 | $102,714 |
Total | $0 | $226,927 | $683,297 | $910,224 |
Crop Summary for Timothy P Allen
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $319,164 |
Cotton Subsidies | $139,164 |
Wheat Subsidies | $104,454 |
Sorghum Subsidies | $52,817 |
Price Loss Coverage Payments | $11,991 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.