Lettie Roberts
USDA subsidy information for Lettie Roberts
Lettie Roberts received payments totaling $337,109 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $25,006 | $25,006 |
2010 | $0 | $5,601 | $26,663 | $32,264 |
2011 | $0 | $1,867 | $15,211 | $17,078 |
2012 | $0 | $0 | $15,079 | $15,079 |
2013 | $0 | $55,933 | $14,168 | $70,101 |
2014 | $0 | $0 | $13,090 | $13,090 |
2015 | $0 | $0 | $17,933 | $17,933 |
2016 | $0 | $0 | $29,961 | $29,961 |
2017 | $0 | $0 | $2,916 | $2,916 |
2018 | $0 | $0 | $11,600 | $11,600 |
2019 | $0 | $0 | $43,146 | $43,146 |
2020 | $0 | $17,965 | $40,970 | $58,935 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $81,366 | $255,743 | $337,109 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Cochran County, Texas | $271,985.00 |
Hockley County, Texas | $53,965.00 |
Telmark LSA | $11,158.00 |
Total | $337,109 |