Mike Kunkel
USDA subsidy information for Mike Kunkel
Mike Kunkel received payments totaling $17,829 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $432 | $432 |
2010 | $0 | $0 | $432 | $432 |
2011 | $0 | $438 | $432 | $870 |
2012 | $0 | $0 | $441 | $441 |
2013 | $0 | $0 | $403 | $403 |
2014 | $0 | $8,899 | $0 | $8,899 |
2015 | $0 | $1,379 | $0 | $1,379 |
2016 | $0 | $0 | $948 | $948 |
2017 | $0 | $0 | $1,805 | $1,805 |
2018 | $0 | $295 | $1,200 | $1,495 |
2019‡ | $0 | $0 | $197 | $197 |
2020 | $0 | $0 | $528 | $528 |
Total | $0 | $11,011 | $6,818 | $17,829 |
Crop Summary for Mike Kunkel
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $11,011 |
Sorghum Subsidies | $5,433 |
Corn Subsidies | $660 |
Price Loss Coverage Payments | $197 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.