Robert S Reid

 

USDA subsidy information for Robert S Reid

Robert S Reid received payments totaling $65,645 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $741 $741
1996 $0 $0 $3,271 $3,271
1997 $0 $0 $3,323 $3,323
1998 $0 $0 $5,058 $5,058
1999 $0 $1,228 $6,512 $7,740
2000 $0 $2,951 $6,446 $9,397
2001 $0 $10,985 $5,378 $16,363
2002 $0 $0 $3,426 $3,426
2003 $0 $5,193 $6,967 $12,160
2004 $0 $0 $359 $359
2005 $0 $3,808 $0 $3,808
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $24,165 $41,480 $65,645

Counties where payments were made from

County Subsidy Payments 1995-2023
Hockley County, Texas $27,868.00
Lubbock County, Texas $37,777.00
Total $65,645
 

Farm Subsidies Education

AgMag